Leisure 2T League Sunday Div I
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Avengers FC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
2 | Ace Galaxy | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
3 | G-Rounders | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
4 | Kaki Bola FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Leisure 2T League Saturday Div J
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | TJ Wanderers | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 |
2 | Westo FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
3 | Sharx XI | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
4 | Blackpack FC | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
5 | Eagles United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kirin FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minor League Sunday Div T
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Oners FC | 7 | 7 | 0 | 0 | 43 | 8 | 35 | 21 |
2 | Wakanda City FC | 8 | 7 | 0 | 1 | 39 | 11 | 28 | 21 |
3 | Central Park FC | 10 | 6 | 2 | 2 | 43 | 25 | 18 | 20 |
4 | Team Xtreme | 10 | 5 | 1 | 4 | 25 | 26 | -1 | 16 |
5 | Tanjong Rhu FC | 8 | 2 | 0 | 6 | 19 | 26 | -7 | 6 |
6 | Euphoric FC | 8 | 0 | 3 | 5 | 7 | 29 | -22 | 3 |
7 | Le Vasta | 9 | 0 | 0 | 9 | 13 | 64 | -51 | 0 |
Leisure 2T League Saturday Div I
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | AJPL United | 4 | 4 | 0 | 0 | 23 | 2 | 21 | 12 |
2 | MySimFC | 3 | 2 | 0 | 1 | 13 | 9 | 4 | 6 |
3 | Los Catrachos | 4 | 1 | 1 | 2 | 9 | 18 | -9 | 4 |
4 | Friday League FC | 5 | 1 | 1 | 3 | 9 | 19 | -10 | 4 |
5 | EVG Protectors | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 |
6 | Iscourt FC | 3 | 0 | 0 | 3 | 4 | 14 | -10 | 0 |
Leisure 2T League Saturday Div H
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kambing Kings | 6 | 3 | 1 | 2 | 21 | 16 | 5 | 10* |
2 | Nearly FC | 7 | 3 | 1 | 3 | 17 | 17 | 0 | 10 |
3 | Santos de Futbol | 6 | 3 | 0 | 3 | 17 | 25 | -8 | 9 |
4 | Iguanas FC | 4 | 2 | 1 | 1 | 18 | 8 | 10 | 7 |
5 | Red Indians | 6 | 3 | 0 | 3 | 19 | 21 | -2 | 6* |
6 | Aetius United | 5 | 1 | 1 | 3 | 11 | 16 | -5 | 4 |
Red Indians FC deducted 3 points for improper and violent conduct during game against Aetius United on 8th February 2020.
Red Indians vs Kambing Kings FC game on 22nd February 2020: The original score 3-4 is amended to 3-0 walkover, because of the breach of Regulation 6 of Rules & Regulations. One player, played for Red Indians in the first leg fixture (Kambing Kings vs Red Indians) on 11th January 2020, and subsequently played for Kambing Kings in the second leg fixture (Red Indians vs Kambing Kings) on 22nd February 2020.
Leisure 2T League Saturday Div G
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | EVG Protectors | 10 | 8 | 0 | 2 | 30 | 17 | 13 | 24 |
2 | CK Warriors | 9 | 7 | 0 | 2 | 37 | 9 | 28 | 21 |
3 | Ben Dover FC | 10 | 6 | 1 | 3 | 33 | 27 | 6 | 19 |
4 | United4United FC | 9 | 2 | 1 | 6 | 22 | 35 | -13 | 7 |
5 | West Coast United | 10 | 2 | 0 | 8 | 23 | 37 | -14 | 6 |
6 | Eagles United | 8 | 2 | 0 | 6 | 14 | 35 | -21 | 6 |
Leisure 2T League Saturday Div F
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Banana Slugs (CHAMPIONS) | 10 | 9 | 1 | - | 56 | 11 | 45 | 28 |
2 | Kratos FC | 10 | 7 | 2 | 1 | 37 | 13 | 24 | 23 |
3 | Bolas de Fuegos | 10 | 4 | 1 | 5 | 19 | 22 | -3 | 13 |
4 | Oldham FC | 10 | 2 | 1 | 7 | 21 | 32 | -11 | 7 |
5 | Blackpack FC | 10 | 1 | 4 | 5 | 15 | 37 | -22 | 7 |
6 | MAE FC | 10 | 2 | 1 | 7 | 12 | 45 | -33 | 7 |
Major League Sunday Division B
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Granchio (CHAMPIONS) | 6 | 6 | - | - | 29 | 3 | 26 | 18 |
2 | Singa Boyz | 6 | 4 | - | 2 | 25 | 16 | 9 | 12 |
3 | Bishane Pak | 6 | 1 | 1 | 4 | 6 | 23 | -17 | 4 |
4 | Gryphons FC | 6 | - | 1 | 5 | 8 | 26 | -18 | 1 |
Leisure 2T League Sunday Div H
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Yew Creation | 7 | 5 | 1 | 1 | 34 | 9 | 25 | 16 |
2 | Andernese FC | 7 | 5 | 0 | 2 | 38 | 11 | 27 | 15 |
3 | Ular FC | 5 | 4 | 0 | 1 | 25 | 12 | 13 | 12 |
4 | Castilla FC | 5 | 3 | 1 | 1 | 15 | 7 | 8 | 10 |
5 | Central Warriors | 7 | 1 | 0 | 6 | 15 | 40 | -25 | 3 |
6 | Royal Phoenix FC | 7 | 0 | 0 | 7 | 6 | 54 | -48 | 0 |
Leisure 2T League Sunday Div G
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ace Galaxy (CHAMPIONS) | 10 | 8 | 1 | 1 | 41 | 11 | 30 | 25 |
2 | P'Krianz FC | 10 | 6 | - | 4 | 39 | 21 | 18 | 18 |
3 | Kaki Bola | 10 | 5 | - | 5 | 39 | 29 | 10 | 15 |
4 | Avengers FC | 10 | 4 | 2 | 4 | 26 | 16 | 10 | 14 |
5 | G-Rounders FC | 10 | 3 | 1 | 6 | 26 | 37 | -11 | 10 |
6 | Synergy FC | 10 | 2 | - | 8 | 17 | 74 | -57 | 6 |
Leisure 2T League Sunday Div F
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Soccer Sonix (CHAMPIONS) | 10 | 9 | - | 1 | 42 | 8 | 34 | 27 |
2 | Westsiders FC | 10 | 7 | 1 | 2 | 40 | 18 | 22 | 22 |
3 | Le Vasta | 10 | 7 | 1 | 2 | 37 | 24 | 13 | 22 |
4 | Coup de Grace | 10 | 2 | 1 | 7 | 21 | 42 | -21 | 7 |
5 | Wengerforever FC | 10 | 2 | 0 | 8 | 22 | 39 | -17 | 6 |
6 | Mighty Elephants | 10 | 1 | 1 | 8 | 17 | 48 | -31 | 4 |
Minor League Sunday Div S
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Biasa Biasa (CHAMPIONS) | 15 | 13 | 1 | 1 | 65 | 23 | 42 | 40 |
2 | Wakanda City FC | 15 | 12 | 0 | 3 | 58 | 21 | 37 | 36 |
3 | Tanjong Rhu FC | 15 | 6 | 1 | 8 | 38 | 41 | -3 | 19 |
4 | After1 FC | 15 | 5 | 3 | 7 | 22 | 28 | -6 | 18 |
5 | Maoists FC | 15 | 5 | 1 | 9 | 29 | 40 | -11 | 16 |
6 | FC Sharx | 15 | 1 | 2 | 12 | 22 | 75 | -53 | 5 |
Minor League Saturday Div I
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Aetius United (CHAMPIONS) | 12 | 8 | 0 | 4 | 39 | 19 | 20 | 23* |
2 | Sengkang Rangers | 12 | 8 | 1 | 3 | 30 | 19 | 11 | 21* |
3 | Red Indians | 12 | 4 | 2 | 6 | 32 | 28 | 4 | 14 |
4 | Ni Ichi San | 12 | 4 | 1 | 7 | 28 | 46 | -18 | 13 |
5 | Evo XI | 12 | 3 | 2 | 7 | 18 | 37 | -19 | 11 |
Sengkang Rangers deducted 1 point for improper and violent conduct during game against Aetius United on 9th February 2019.
Sengkang Rangers deducted 3 points for improper and violent conduct during game against Aetius United on 27th April 2019.
Aetius United deducted 1 point for improper conduct during game against Sengkang Rangers on 27th April 2019.
Result between Red Indians vs Sengkang Rangers on 11th May 2019 overturned owing to fielding of player already fielded by Evo XI previously in the same division.
Leisure 2T League Saturday Div E
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Team Med (CHAMPIONS) | 10 | 8 | 1 | 1 | 60 | 7 | 53 | 25 |
2 | AJPL United | 10 | 7 | 1 | 2 | 56 | 15 | 41 | 22 |
3 | Blue Team FC | 10 | 4 | 0 | 6 | 28 | 25 | 3 | 12 |
4 | Elite7 | 10 | 4 | 0 | 6 | 33 | 37 | -4 | 12 |
5 | Defu Sharks | 10 | 4 | 0 | 6 | 31 | 37 | -6 | 12 |
6 | Antelopes FC | 10 | 2 | 0 | 8 | 10 | 95 | -85 | 6 |
Major League Sunday Season 15 Division A
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Granchio (CHAMPIONS) | 12 | 9 | 2 | 1 | 43 | 19 | 24 | 29 |
2 | Gryphons FC | 12 | 7 | 2 | 3 | 36 | 21 | 15 | 23 |
3 | Yoshiko FT | 12 | 6 | 3 | 3 | 37 | 20 | 17 | 21 |
4 | Top 11 | 12 | 6 | 2 | 4 | 30 | 25 | 5 | 20 |
5 | Bishane Pak | 12 | 4 | 1 | 7 | 22 | 31 | -9 | 13 |
6 | Kamikaze MMXV Rangers | 12 | 3 | 0 | 9 | 17 | 38 | -21 | 9 |
7 | East Wanderers | 12 | 2 | 0 | 10 | 18 | 54 | -36 | 6 |
Result between East Wanderers vs Yoshiko FT on 27th October 2019 overturned owing to fielding of red-carded players by Yoshiko FT.
Result between Bishane Pak vs Yoshiko FT on 27th October 2019 overturned owing to fielding of red-carded players by Yoshiko FT.
Major League Sunday Season 14 Division II
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Top 11 (CHAMPIONS) | 14 | 10 | 1 | 3 | 39 | 23 | 16 | 31 |
2 | Gryphons FC | 14 | 9 | 3 | 2 | 43 | 22 | 21 | 30 |
3 | Westsiders FC | 14 | 7 | 3 | 4 | 47 | 36 | 11 | 24 |
4 | Biasa Biasa | 14 | 6 | 5 | 3 | 30 | 23 | 7 | 23 |
5 | JAWS SC | 14 | 6 | 2 | 6 | 47 | 40 | 7 | 20 |
6 | Keppel Bay FC | 14 | 5 | 0 | 9 | 36 | 48 | -12 | 15 |
7 | United FC | 14 | 3 | 2 | 9 | 37 | 36 | -19 | 11 |
8 | 92 FC | 14 | 1 | 2 | 11 | 22 | 58 | -36 | 5 |
Minor League Sunday Div R
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Central Park FC (CHAMPIONS) | 15 | 8 | 4 | 3 | 42 | 23 | 19 | 28 |
2 | Bedok Youth Soccerites | 15 | 8 | 3 | 4 | 48 | 22 | 26 | 27 |
3 | Anfield Warriors | 15 | 7 | 5 | 3 | 35 | 26 | 9 | 26 |
4 | Andernese FC | 15 | 6 | 4 | 5 | 34 | 34 | 0 | 22 |
5 | Euphoric FC | 15 | 4 | 2 | 9 | 26 | 47 | -21 | 14 |
6 | Bukit Tunggal FC | 15 | 3 | 0 | 12 | 12 | 48 | -36 | 9 |
Minor League Sunday Div Q
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laggau FC (CHAMPIONS) | 15 | 12 | 2 | 1 | 70 | 11 | 59 | 38 |
2 | Oners FC | 15 | 12 | 2 | 1 | 69 | 11 | 58 | 38 |
3 | After1 FC | 15 | 6 | 3 | 6 | 29 | 30 | -1 | 21 |
4 | Team Xtreme | 15 | 5 | 1 | 9 | 32 | 66 | -34 | 16 |
5 | AttitudeFootball | 15 | 2 | 3 | 10 | 28 | 63 | -35 | 9 |
6 | FC Goguryo | 15 | 1 | 3 | 11 | 23 | 69 | -46 | 6 |
Minor League Sunday Div P
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Euphoric FC (CHAMPIONS) | 15 | 10 | 3 | 2 | 52 | 22 | 30 | 33 |
2 | Maoists FC | 15 | 9 | 4 | 2 | 42 | 24 | 18 | 31 |
3 | Santos De Futbol | 15 | 9 | 2 | 4 | 48 | 39 | 9 | 29 |
4 | Syobsesuj FC | 15 | 8 | 0 | 7 | 47 | 40 | 7 | 24 |
5 | FC Sharx | 15 | 2 | 2 | 11 | 22 | 47 | -25 | 8 |
6 | Oldham FC | 15 | 1 | 1 | 13 | 16 | 55 | -39 | 4 |
Leisure 2T League Sunday Div E
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Bobochacha (CHAMPIONS) | 10 | 9 | 0 | 1 | 48 | 19 | 29 | 27 |
2 | Dank FC | 10 | 5 | 2 | 3 | 31 | 25 | 6 | 17 |
3 | Avengers FC | 10 | 4 | 2 | 4 | 23 | 19 | 4 | 14 |
4 | Central Warriors | 10 | 4 | 2 | 4 | 24 | 30 | -6 | 14 |
5 | Ular FC | 10 | 3 | 2 | 5 | 29 | 31 | -2 | 11 |
6 | G-Rounders FC | 10 | 1 | 0 | 9 | 12 | 43 | -31 | 3 |