BACC Internal Sat 2T League A
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | BACC Team Five (Sat) | 5 | 5 | 0 | 0 | 26 | 3 | 23 | 15 |
2 | BACC Team Three (Sat) | 6 | 4 | 1 | 1 | 20 | 8 | 12 | 13 |
3 | BACC Team Four (Sat) | 6 | 3 | 1 | 2 | 24 | 13 | 11 | 10 |
4 | BACC Team One (Sat) | 5 | 2 | - | 3 | 12 | 23 | -11 | 6 |
5 | BACC Team Six (Sat) | 6 | 1 | 1 | 4 | 8 | 20 | -12 | 4 |
6 | BACC Team Two (Sat) | 6 | - | 1 | 5 | 8 | 23 | -15 | 1 |
BACC Internal Sun 2T League B
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | The Oldies | 1 | 1 | - | - | 3 | 0 | 3 | 3 |
2 | BACC Alumni 1 | 1 | - | 1 | - | 2 | 2 | - | 1 |
3 | Mgmt Two | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
4 | BACC Alumni 2 | 1 | - | - | 1 | - | 3 | -3 | - |
5 | Mgmt One | - | - | - | - | - | - | - | - |
6 | The New-And-Not-So-Oldies | - | - | - | - | - | - | - | - |
BACC Internal Sun 2T League A
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Technical Technical | 8 | 8 | 0 | 0 | 42 | 6 | 36 | 24 |
2 | Sales B | 9 | 5 | 1 | 3 | 25 | 12 | 13 | 16 |
3 | Riding Ravens | 9 | 5 | 1 | 3 | 31 | 23 | 8 | 16 |
4 | Trico Acct | 8 | 3 | 0 | 5 | 18 | 33 | -15 | 9 |
5 | Admin Avengers | 9 | 2 | 1 | 6 | 15 | 33 | -18 | 7 |
6 | Sales A | 9 | 1 | 1 | 7 | 12 | 29 | -17 | 4 |
Minor League 2T Sunday Div U
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Saturday Nights Live / SNL FC | 10 | 10 | 0 | 0 | 57 | 8 | 49 | 30 |
2 | OXO FT | 10 | 5 | 1 | 4 | 26 | 22 | 4 | 16 |
3 | Paco FunWorld FC | 10 | 5 | 1 | 4 | 31 | 23 | 8 | 13* |
4 | Beginners FC | 10 | 4 | 0 | 6 | 22 | 40 | -18 | 12 |
5 | Westo FC | 10 | 3 | 1 | 6 | 18 | 33 | -15 | 10 |
6 | EYFC | 10 | 1 | 1 | 8 | 14 | 32 | -18 | 4 |
*3 pts deducted for fielding illegal player. Paco Funworld FC is also banned from MOF Leagues permanently for non-compliance within time stipulated of our enforcement measures.
Leisure 2T League Sunday Div I
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ace Galaxy | 10 | 6 | 2 | 2 | 28 | 18 | 10 | 20 |
2 | Kaki Bola FC | 10 | 6 | 1 | 3 | 34 | 13 | 21 | 19 |
3 | Titans Rampage FC | 10 | 6 | 1 | 3 | 25 | 23 | 2 | 19 |
4 | Avengers FC | 10 | 6 | 0 | 4 | 31 | 17 | 14 | 18 |
5 | FC Legacy | 10 | 2 | 1 | 7 | 15 | 30 | -15 | 7 |
6 | G-Rounders | 10 | 1 | 1 | 8 | 18 | 50 | -32 | 4 |
Minor League Sunday Div T
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Oners FC (CHAMPIONS) | 12 | 12 | - | - | 86 | 16 | 70 | 36 |
2 | Wakanda City FC | 12 | 9 | - | 3 | 57 | 30 | 27 | 27 |
3 | Central Park FC | 12 | 7 | 2 | 3 | 51 | 32 | 19 | 23 |
4 | Team Xtreme | 12 | 5 | 1 | 6 | 27 | 46 | -19 | 16 |
5 | Euphoric FC | 12 | 3 | 3 | 6 | 25 | 43 | -18 | 12 |
6 | Tanjong Rhu FC | 12 | 3 | - | 9 | 29 | 47 | -18 | 9 |
7 | Le Vasta | 12 | - | - | 12 | 16 | 78 | -62 | - |
Leisure 2T League Saturday Div I
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | AJPL United (CHAMPIONS) | 10 | 9 | - | 1 | 53 | 12 | 41 | 27 |
2 | Los Catrachos | 10 | 6 | 1 | 3 | 39 | 33 | 6 | 19 |
3 | EVG Protectors | 10 | 6 | - | 4 | 31 | 28 | 3 | 18 |
4 | Friday League FC | 10 | 3 | 2 | 5 | 21 | 31 | -10 | 11 |
5 | Iscourt FC | 10 | 2 | 1 | 7 | 20 | 43 | -23 | 7 |
6 | MySimFC | 10 | 2 | - | 8 | 13 | 30 | -17 | 6* |
*MySIM FC has abandoned the league. Payment is being pursued against the Team Managers. All games post 1 April2022 will be treated as walkovers with the team conceding 3-0.
Leisure 2T League Saturday Div H
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Aetius United (CHAMPIONS) | 10 | 6 | 1 | 3 | 26 | 19 | 7 | 19 |
2 | Santos de Futbol | 10 | 6 | 0 | 4 | 29 | 37 | -8 | 18 |
3 | Iguanas FC | 10 | 5 | 1 | 4 | 33 | 20 | 13 | 16 |
4 | Nearly FC | 10 | 4 | 2 | 4 | 25 | 23 | 2 | 14 |
5 | Kambing Kings | 10 | 3 | 1 | 6 | 21 | 28 | -1 | 10* |
6 | Red Indians | 10 | 3 | 1 | 6 | 32 | 42 | -10 | 7* |
Aetius United awarded the win against Red Indians FC 3-0 due to violent conduct during game on 23rd July 2022. As a result of this conduct Red Indians FC & its members and manager are permanently banned from all MOF/MOS games, activities, in any role or capacity whatsoever.
Kambing Kings FC has abandoned the league. Full Payment for outstanding games has been paid by them. All games post 1Apr2022 will be treated as walkovers with the team conceding 3-0.
Red Indians FC deducted 3 points for improper and violent conduct during game against Aetius United on 8th February 2020.
Red Indians vs Kambing Kings FC game on 22nd February 2020: The original score 3-4 is amended to 3-0 walkover, because of the breach of Regulation 6 of Rules & Regulations. One player, played for Red Indians in the first leg fixture (Kambing Kings vs Red Indians) on 11th January 2020, and subsequently played for Kambing Kings in the second leg fixture (Red Indians vs Kambing Kings) on 22nd February 2020.
Leisure 2T League Saturday Div G
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | CK Warriors (CHAMPIONS) | 10 | 8 | 0 | 2 | 46 | 11 | 35 | 24 |
2 | EVG Protectors | 10 | 8 | 0 | 2 | 30 | 17 | 13 | 24 |
3 | Ben Dover FC | 10 | 6 | 1 | 3 | 33 | 27 | 6 | 19 |
4 | United4United FC | 10 | 3 | 1 | 6 | 24 | 36 | -12 | 10 |
5 | West Coast United | 10 | 2 | 0 | 8 | 23 | 37 | -14 | 6 |
6 | Eagles United | 10 | 2 | 0 | 8 | 17 | 46 | -29 | 6 |
Leisure 2T League Saturday Div F
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Banana Slugs (CHAMPIONS) | 10 | 9 | 1 | - | 56 | 11 | 45 | 28 |
2 | Kratos FC | 10 | 7 | 2 | 1 | 37 | 13 | 24 | 23 |
3 | Bolas de Fuegos | 10 | 4 | 1 | 5 | 19 | 22 | -3 | 13 |
4 | Oldham FC | 10 | 2 | 1 | 7 | 21 | 32 | -11 | 7 |
5 | Blackpack FC | 10 | 1 | 4 | 5 | 15 | 37 | -22 | 7 |
6 | MAE FC | 10 | 2 | 1 | 7 | 12 | 45 | -33 | 7 |
Major League Sunday Division B
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Granchio (CHAMPIONS) | 6 | 6 | - | - | 29 | 3 | 26 | 18 |
2 | Singa Boyz | 6 | 4 | - | 2 | 25 | 16 | 9 | 12 |
3 | Bishane Pak | 6 | 1 | 1 | 4 | 6 | 23 | -17 | 4 |
4 | Gryphons FC | 6 | - | 1 | 5 | 8 | 26 | -18 | 1 |
Leisure 2T League Sunday Div H
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Andernese FC (CHAMPIONS) | 10 | 8 | - | 2 | 56 | 14 | 42 | 24 |
2 | Castilla FC | 10 | 6 | 2 | 2 | 40 | 14 | 26 | 20 |
3 | Yew Creation | 10 | 6 | 1 | 3 | 44 | 23 | 21 | 19 |
4 | Ular FC | 10 | 5 | - | 5 | 34 | 44 | -10 | 15 |
5 | Central Warriors | 10 | 3 | 1 | 6 | 27 | 47 | -20 | 10 |
6 | Royal Phoenix FC | 10 | 0 | 0 | 10 | 6 | 63 | -57 | 0* |
*Royal Phoenix is banned from MOF Leagues & Games for long term hotline abuse. Remaining games after 1May will be 0-3 in the other team’s favor, updated on 30May2022
Leisure 2T League Sunday Div G
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ace Galaxy (CHAMPIONS) | 10 | 8 | 1 | 1 | 41 | 11 | 30 | 25 |
2 | P'Krianz FC | 10 | 6 | - | 4 | 39 | 21 | 18 | 18 |
3 | Kaki Bola | 10 | 5 | - | 5 | 39 | 29 | 10 | 15 |
4 | Avengers FC | 10 | 4 | 2 | 4 | 26 | 16 | 10 | 14 |
5 | G-Rounders FC | 10 | 3 | 1 | 6 | 26 | 37 | -11 | 10 |
6 | Synergy FC | 10 | 2 | - | 8 | 17 | 74 | -57 | 6 |
Leisure 2T League Sunday Div F
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Soccer Sonix (CHAMPIONS) | 10 | 9 | - | 1 | 42 | 8 | 34 | 27 |
2 | Westsiders FC | 10 | 7 | 1 | 2 | 40 | 18 | 22 | 22 |
3 | Le Vasta | 10 | 7 | 1 | 2 | 37 | 24 | 13 | 22 |
4 | Coup de Grace | 10 | 2 | 1 | 7 | 21 | 42 | -21 | 7 |
5 | Wengerforever FC | 10 | 2 | 0 | 8 | 22 | 39 | -17 | 6 |
6 | Mighty Elephants | 10 | 1 | 1 | 8 | 17 | 48 | -31 | 4 |
Minor League Sunday Div S
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Biasa Biasa (CHAMPIONS) | 15 | 13 | 1 | 1 | 65 | 23 | 42 | 40 |
2 | Wakanda City FC | 15 | 12 | 0 | 3 | 58 | 21 | 37 | 36 |
3 | Tanjong Rhu FC | 15 | 6 | 1 | 8 | 38 | 41 | -3 | 19 |
4 | After1 FC | 15 | 5 | 3 | 7 | 22 | 28 | -6 | 18 |
5 | Maoists FC | 15 | 5 | 1 | 9 | 29 | 40 | -11 | 16 |
6 | FC Sharx | 15 | 1 | 2 | 12 | 22 | 75 | -53 | 5 |
Minor League Saturday Div I
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Aetius United (CHAMPIONS) | 12 | 8 | 0 | 4 | 39 | 19 | 20 | 23* |
2 | Sengkang Rangers | 12 | 8 | 1 | 3 | 30 | 19 | 11 | 21* |
3 | Red Indians | 12 | 4 | 2 | 6 | 32 | 28 | 4 | 14 |
4 | Ni Ichi San | 12 | 4 | 1 | 7 | 28 | 46 | -18 | 13 |
5 | Evo XI | 12 | 3 | 2 | 7 | 18 | 37 | -19 | 11 |
Sengkang Rangers deducted 1 point for improper and violent conduct during game against Aetius United on 9th February 2019.
Sengkang Rangers deducted 3 points for improper and violent conduct during game against Aetius United on 27th April 2019.
Aetius United deducted 1 point for improper conduct during game against Sengkang Rangers on 27th April 2019.
Result between Red Indians vs Sengkang Rangers on 11th May 2019 overturned owing to fielding of player already fielded by Evo XI previously in the same division.
Leisure 2T League Saturday Div E
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Team Med (CHAMPIONS) | 10 | 8 | 1 | 1 | 60 | 7 | 53 | 25 |
2 | AJPL United | 10 | 7 | 1 | 2 | 56 | 15 | 41 | 22 |
3 | Blue Team FC | 10 | 4 | 0 | 6 | 28 | 25 | 3 | 12 |
4 | Elite7 | 10 | 4 | 0 | 6 | 33 | 37 | -4 | 12 |
5 | Defu Sharks | 10 | 4 | 0 | 6 | 31 | 37 | -6 | 12 |
6 | Antelopes FC | 10 | 2 | 0 | 8 | 10 | 95 | -85 | 6 |
Major League Sunday Season 15 Division A
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Granchio (CHAMPIONS) | 12 | 9 | 2 | 1 | 43 | 19 | 24 | 29 |
2 | Gryphons FC | 12 | 7 | 2 | 3 | 36 | 21 | 15 | 23 |
3 | Yoshiko FT | 12 | 6 | 3 | 3 | 37 | 20 | 17 | 21 |
4 | Top 11 | 12 | 6 | 2 | 4 | 30 | 25 | 5 | 20 |
5 | Bishane Pak | 12 | 4 | 1 | 7 | 22 | 31 | -9 | 13 |
6 | Kamikaze MMXV Rangers | 12 | 3 | 0 | 9 | 17 | 38 | -21 | 9 |
7 | East Wanderers | 12 | 2 | 0 | 10 | 18 | 54 | -36 | 6 |
Result between East Wanderers vs Yoshiko FT on 27th October 2019 overturned owing to fielding of red-carded players by Yoshiko FT.
Result between Bishane Pak vs Yoshiko FT on 27th October 2019 overturned owing to fielding of red-carded players by Yoshiko FT.
Major League Sunday Season 14 Division II
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Top 11 (CHAMPIONS) | 14 | 10 | 1 | 3 | 39 | 23 | 16 | 31 |
2 | Gryphons FC | 14 | 9 | 3 | 2 | 43 | 22 | 21 | 30 |
3 | Westsiders FC | 14 | 7 | 3 | 4 | 47 | 36 | 11 | 24 |
4 | Biasa Biasa | 14 | 6 | 5 | 3 | 30 | 23 | 7 | 23 |
5 | JAWS SC | 14 | 6 | 2 | 6 | 47 | 40 | 7 | 20 |
6 | Keppel Bay FC | 14 | 5 | 0 | 9 | 36 | 48 | -12 | 15 |
7 | United FC | 14 | 3 | 2 | 9 | 37 | 36 | -19 | 11 |
8 | 92 FC | 14 | 1 | 2 | 11 | 22 | 58 | -36 | 5 |
Minor League Sunday Div R
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Central Park FC (CHAMPIONS) | 15 | 8 | 4 | 3 | 42 | 23 | 19 | 28 |
2 | Bedok Youth Soccerites | 15 | 8 | 3 | 4 | 48 | 22 | 26 | 27 |
3 | Anfield Warriors | 15 | 7 | 5 | 3 | 35 | 26 | 9 | 26 |
4 | Andernese FC | 15 | 6 | 4 | 5 | 34 | 34 | 0 | 22 |
5 | Euphoric FC | 15 | 4 | 2 | 9 | 26 | 47 | -21 | 14 |
6 | Bukit Tunggal FC | 15 | 3 | 0 | 12 | 12 | 48 | -36 | 9 |
Minor League Sunday Div Q
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laggau FC (CHAMPIONS) | 15 | 12 | 2 | 1 | 70 | 11 | 59 | 38 |
2 | Oners FC | 15 | 12 | 2 | 1 | 69 | 11 | 58 | 38 |
3 | After1 FC | 15 | 6 | 3 | 6 | 29 | 30 | -1 | 21 |
4 | Team Xtreme | 15 | 5 | 1 | 9 | 32 | 66 | -34 | 16 |
5 | AttitudeFootball | 15 | 2 | 3 | 10 | 28 | 63 | -35 | 9 |
6 | FC Goguryo | 15 | 1 | 3 | 11 | 23 | 69 | -46 | 6 |
Minor League Sunday Div P
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Euphoric FC (CHAMPIONS) | 15 | 10 | 3 | 2 | 52 | 22 | 30 | 33 |
2 | Maoists FC | 15 | 9 | 4 | 2 | 42 | 24 | 18 | 31 |
3 | Santos De Futbol | 15 | 9 | 2 | 4 | 48 | 39 | 9 | 29 |
4 | Syobsesuj FC | 15 | 8 | 0 | 7 | 47 | 40 | 7 | 24 |
5 | FC Sharx | 15 | 2 | 2 | 11 | 22 | 47 | -25 | 8 |
6 | Oldham FC | 15 | 1 | 1 | 13 | 16 | 55 | -39 | 4 |
Leisure 2T League Sunday Div E
# | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Bobochacha (CHAMPIONS) | 10 | 9 | 0 | 1 | 48 | 19 | 29 | 27 |
2 | Dank FC | 10 | 5 | 2 | 3 | 31 | 25 | 6 | 17 |
3 | Avengers FC | 10 | 4 | 2 | 4 | 23 | 19 | 4 | 14 |
4 | Central Warriors | 10 | 4 | 2 | 4 | 24 | 30 | -6 | 14 |
5 | Ular FC | 10 | 3 | 2 | 5 | 29 | 31 | -2 | 11 |
6 | G-Rounders FC | 10 | 1 | 0 | 9 | 12 | 43 | -31 | 3 |